| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1998-06-09 |
| Place | Chennai |
| Mother Tongue | |
| Height | 170 cm |
| Matrimony Id | VMG26060501 |
| No Of Kids | 0 |
| Name | Manasa Sadhasivan |
| Weight Kg | 52 |
| Complexion | Wheatish |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Kousigam |
| Star | Anusham / அனுஷம் / அனுராధ |
| Rasi | Viruchigam |
| Education | ME/MS/MTech |
| Occupation | Professional Engineer |
| Annual Income | 90,000 Dollers Per Annum |
| Country | Canada |
| State | toronto |
| City | ontorio |
| Father Name | S.Sadhasivan |
| Mother Name | Rajeshwari S |
| Family Type | Nuclear (3 to 5 Members) |
| Siblings Details | 0 Brothers (0 married), 1 Sisters (1 married) |
| About | this profile is updated by our admin |
| Expectations | Matching Qualification with employment in USA or India |
| Phone | 984XXXXXXX |
| Whatsapp Number | 984XXXXXXX |
| sr****@gmail.com | |
| Created At | 2026-06-30 12:56:04 |
| Updated At | 2026-07-14 06:02:34 |
| Created By Role | user |
| Declare Truth | 0 |
| Declare Share Consent | 0 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.