| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1998-11-09 |
| Place | |
| Mother Tongue | |
| Height | 0 cm |
| Matrimony Id | VMG26050171 |
| Name | Prashanthi A R |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Brahacharanam |
| Gothram | Bharadwaja |
| Education | MS |
| Occupation | manager |
| Annual Income | 20,00,000 |
| Country | England (UK) |
| State | Hampshire |
| City | Southampton |
| About | this profile is updated by our admin |
| Expectations | no |
| Phone | 984XXXXXXX |
| Created At | 2026-05-31 11:44:09 |
| Updated At | 2026-05-31 13:34:20 |
| Created By Role | user |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.