| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1995-11-23 |
| Place | |
| Mother Tongue | |
| Height | 178 cm |
| Matrimony Id | VMG26050020 |
| Name | Saathvika |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Bharadwaja |
| Star | Anusham / அனுஷம் / அனுராధ |
| Education | BE biotech |
| Occupation | software programmer |
| Annual Income | 2,50,000 pr month |
| Country | USA |
| City | MILPITAS CA USA |
| About | this profile is updated by our admin |
| Expectations | acceptable country: USA |
| Phone | 837XXXXXXX |
| Created At | 2026-05-05 12:27:48 |
| Updated At | 2026-05-06 02:57:15 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.