| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1995-04-29 |
| Place | |
| Mother Tongue | |
| Height | 171 cm |
| Matrimony Id | VMG26040980 |
| Name | Dr. Chithra |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Srivatsa |
| Star | Ashwini / அசுவினி / ఆశ్வினி |
| Education | Phd -Swansea UK |
| Occupation | Lecturer |
| Annual Income | 375000 per month |
| Country | UK |
| Family Status | Lower Middle Net Worth 50 Lacs |
| About | this profile is updated by our admin |
| Expectations | acceptable country: India, UK/Europe |
| Phone | 97XXXXXXX |
| Created At | 2026-04-23 17:07:55 |
| Updated At | 2026-04-23 17:49:35 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.