| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1988-04-16 |
| Place | |
| Mother Tongue | |
| Height | 180 cm |
| Matrimony Id | VMG26040723 |
| No Of Kids | 0 |
| Name | Dr. Niveditha |
| Weight Kg | 0 |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | KASHYAPA |
| Star | Revathi / ரேவதி / రేవతి |
| Education | MD, Fellow in PICU |
| Occupation | Pediatrician |
| Annual Income | 500000 per month |
| Country | USA |
| City | Texas USA |
| Family Status | Lower Middle Net Worth 50 Lacs |
| About | this profile is updated by our admin |
| Expectations | acceptable country: USA Canada |
| Phone | 919XXXXXXX |
| Created At | 2026-04-18 09:20:11 |
| Updated At | 2026-05-31 08:00:08 |
| Created By Role | admin |
| Declare Truth | 0 |
| Declare Share Consent | 0 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.