| Gender | Female |
| Marital Status | Divorced |
| DOB | 1986-05-09 |
| Place | |
| Mother Tongue | |
| Height | 180 cm |
| Matrimony Id | VMG26040719 |
| Name | Radhika Dharmaraj |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Kapi |
| Star | Karthigai / கார்த்திகை / కృత్తిక |
| Education | LL.B |
| Occupation | Loss Adjuster in Aviva Insurance |
| Annual Income | 1,80,000 per month |
| Country | Canada |
| City | Halifax, Nova Scotia , Canada |
| Family Status | Lower Middle Net Worth 50 Lacs |
| About | this profile is updated by our admin |
| Expectations | acceptable country: USA/CANADA |
| Phone | +91XXXXXXX |
| Created At | 2026-04-18 09:09:59 |
| Updated At | 2026-04-20 05:48:41 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.