| Gender | Female |
| Marital Status | Unmarried |
| DOB | 2000-10-13 |
| Place | |
| Mother Tongue | |
| Height | 180 cm |
| Matrimony Id | VMG26040481 |
| Name | Shrinidhi Kannan |
| Body Type | Normal |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Bharadwaja |
| Star | Revathi / ரேவதி / రేవతి |
| Education | M.EDPsychology |
| Occupation | Analyst- ERO NZ |
| Annual Income | 169000 |
| Country | New Zealand |
| City | Wellington |
| Family Status | Lower Middle Net Worth 50 Lacs |
| About | this profile is updated by our admin |
| Expectations | acceptable country: anywhere |
| Phone | +64XXXXXXX |
| Created At | 2026-04-08 02:10:23 |
| Updated At | 2026-04-20 05:48:41 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.