| Gender | Female |
| Marital Status | Divorced |
| DOB | 1993-01-06 |
| Place | KARAIKUDI |
| Mother Tongue | TAMIL |
| Height | 180 cm |
| Matrimony Id | VMG26040150 |
| No Of Kids | 0 |
| Name | Subathra Krishnan |
| Weight Kg | 0 |
| Body Type | Normal |
| Blood Group | A+ |
| Complexion | Fair |
| Physical Status | Normal |
| Diet | vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyengar |
| Sub Caste | Vadagalai |
| Gothram | VADULAM |
| Star | Mrigasheersham / மிருகசீரிடம் / మృగశిర |
| Rasi | Rishabam |
| Education | B.Tech |
| Occupation | MNC |
| Annual Income | ON REQUEST |
| Country | India |
| State | tamilnadu |
| City | Coimbatore |
| Father Name | Krishnan LATE |
| Mother Name | Alamelu |
| Family Status | Lower Middle Net Worth 50 Lacs |
| Family Type | Nuclear (3 to 5 Members) |
| Family Location | COIMBATORE |
| Siblings Details | 1 MARRIED |
| About | NORMAL TYPE TRADITIONAL & MODERN |
| Expectations | TESTOTALLER AND PROFFESINALLY QUALIFIED EMPLOYED IN MNC . CHOICE OF PLACE CHENNAI & BANGALORE NOT INTRESTED IN FORIEGHN ALLIYANCE PLS DONT CALL ABOROAD |
| Phone | 989XXXXXXX |
| Whatsapp Number | 989XXXXXXX |
| Created At | 2026-04-02 14:01:14 |
| Updated At | 2026-05-25 14:54:51 |
| Created By Role | user |
| Declare Truth | 0 |
| Declare Share Consent | 0 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.