| Gender | Female |
| Marital Status | Unmarried |
| DOB | 2000-07-20 |
| Place | CHENNAI |
| Mother Tongue | TAMIL |
| Height | 55 cm |
| Matrimony Id | VMG26030307 |
| Name | SRISHA .S |
| Weight Kg | 55 |
| Body Type | Normal |
| Complexion | Fair |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | KOUSIGAM |
| Star | Sadayam / சதயம் / ధనిష్ట |
| Rasi | Kumbham |
| Education | MA |
| Occupation | HR ANAYLYST |
| Annual Income | 6 LAKHS |
| Country | India |
| State | TAMILANDU |
| City | CHENNAI |
| Father Name | SRIRAMACHANDRAN.R |
| Mother Name | RAJAMATHANGI |
| Family Status | Lower Class Net Worth 10 Lacs |
| Family Type | Nuclear (3 to 5 Members) |
| Family Location | CHENNAI |
| Siblings Details | 1 |
| About | THIS PROFILE UPDATED BY OUR ADMIN |
| Expectations | ANY PROFESSIONAL QUALIFICATION 100000 AND ABOVE 2 YEARS DIFFERENCE |
| Phone | 984XXXXXXX |
| Whatsapp Number | 984XXXXXXX |
| Created At | 2026-03-31 03:01:07 |
| Updated At | 2026-03-31 03:16:35 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.