| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1998-08-17 |
| Place | CHENNAI |
| Mother Tongue | Tamil |
| Height | 180 cm |
| Matrimony Id | VMG26030245 |
| No Of Kids | 0 |
| Name | Sow M Kavya |
| Weight Kg | 40 |
| Body Type | Normal |
| Complexion | Fair |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | Srivatsam |
| Star | Mrigasheersham / மிருகசீரிடம் / మృగశిర |
| Rasi | Mithunam |
| Education | BE (ECE) |
| Occupation | Working in IT firm |
| Country | India |
| State | tamilnadu |
| City | chennai |
| Father Name | K S Murali Krishnan |
| Mother Name | Smt. V Kavitha |
| Family Status | Lower Middle Net Worth 50 Lacs |
| Family Type | Nuclear (3 to 5 Members) |
| Siblings Details | 1 |
| About | This profile is updated by our admin |
| Expectations | Expected Caste Tamil Brahmin, Age Difference 0 to 5 years.Expected City Chennai.Expected Country India. |
| Phone | 979XXXXXXX |
| Created At | 2026-03-28 07:11:17 |
| Updated At | 2026-05-31 08:00:08 |
| Created By Role | admin |
| Declare Truth | 0 |
| Declare Share Consent | 0 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.