| Gender | Female |
| Marital Status | Unmarried |
| DOB | 1996-11-12 |
| Place | CHENNAI |
| Mother Tongue | TELUGU |
| Height | 150 cm |
| Matrimony Id | VMG26030223 |
| No Of Kids | 0 |
| Name | S.NIVEDHITHA |
| Weight Kg | 45 |
| Body Type | Normal |
| Complexion | Fair |
| Physical Status | Normal |
| Diet | Vegetarian |
| Smoke | No |
| Drink | Never |
| Caste | Iyer |
| Sub Caste | Vadamal |
| Gothram | KOUSIGANM |
| Star | Anusham / அனுஷம் / அனுராధ |
| Rasi | Viruchigam |
| Education | MSC PSYCOLOGY |
| Occupation | PSYCOLOGIST |
| Annual Income | 4,80000 |
| Country | India |
| State | TAMILANDU |
| City | CHENNAI |
| Father Name | K.SRINIVASAN |
| Mother Name | RADHA |
| Family Status | Lower Class Net Worth 10 Lacs |
| Family Type | Nuclear (3 to 5 Members) |
| Family Location | CHENNAI |
| Siblings Details | 1 |
| About | THIS UPDATED BY OUR ADMIN |
| Expectations | ANYWHERE WITH SALARY 60000+,AGE DIFFERENCE 2 TO 4. ANY DEGREE |
| Phone | 638XXXXXXX |
| Whatsapp Number | 638XXXXXXX |
| Created At | 2026-03-26 10:30:47 |
| Updated At | 2026-05-31 08:00:08 |
| Created By Role | admin |
| Declare Truth | 0 |
| Declare Share Consent | 0 |
Already Registered? Login & view 5 profiles daily FREE
This first message starts the connection with a hi in whatsapp. premium members share your profile link and proceed ahead. Always communicate with patience and respect. If both families are interested then only continue else quit with a complimnetary note.